DAY AND TIME | OPPONENT | FIELD |
Sunday at 1:00 p.m. | D1 – Hit After Hit (TN) Knights | Elgin Trout Park576 Trout Park Blvd.Elgin, IL 60120847-697-0540847-919-0831 |
Sunday at 3:30 p.m. | D5 – Plainfield Hitmen | Elgin Larkin High School1475 Larkin Ave.Elgin, IL 60123847-697-0540847-919-0831 |
Sunday at 7:00 p.m. | Opening Ceremonies | McHenry Peterson ParkPetersen Park – 15s4311 Lakewood RdMcHenry, IL 60050(815) 363-2168Opening Ceremonies Site |
Monday at 11:00 a.m. | D2 – DuPage Dragons | McHenry Peterson ParkPetersen Park – 15S4311 Lakewood RdMcHenry, IL 60050(815) 363-2168 |
Monday at 5:00 p.m. | D4 – Illinois Sparks American | Elgin Judson College1151 N. State St.Elgin, IL 60123 |
GriffinSports Lost both games in the CABA World series on Sunday. Highlights for GriffinSports were:
- Ardell Cloud who leads the team in hitting .436, had a hit and scored a run.
- Jacob Cantrell who is second on the team in hitting .364 had a hit.
- Joe Bates had three walks and scored a run.
- Brandon Evans had two walks.
- CJ Griffin who is third on the team in stolen bases (7), had a single and a stolen base
- Jonathan Griffin had a walk
- Zach Peters had a double
- Lucas Daugherty had a hit and an unassisted double play at third base. It was the ninth GriffinSports doubleplay of the season.